Utah Single CPU Servers (4+ cores)
Ogden Utah Single CPU Servers
At WebNX, we offer a variety of different Single CPU Dedicated Servers in our Ogden, Utah data center. These range from the Intel Core i3 all the way up to the Dual AMD 128 Core Monster. We specialize in custom configurations. Need a server with large amounts of ram? No problem! We have you covered. With Single CPU Server configurations ranging from 8gb of DDR3 ECC ram to 256gb+ DDR4 ECC ram, WebNX has you covered. With an almost unlimited number of drive configurations available, we can satisfy even the most I/O hungry applications and deployments. All of our Single CPU Servers have numerous options for different raid cards and raid levels as well as sata, sas and SSD drives.
WebNX Utah Single CPU Servers all utilize the WebNX High-Performance BGP Route Optimized network. Each of our Single CPU Dedicated Servers comes with 50TB outbound transfer on a 1gbps port with free inbound! The configurations listed are just a few examples of what we offer. You can find upgrades for all of our single cpu servers at Dedicated Server Upgrades page.
Please Contact Us to customize and order any of these servers
AMD Single CPU Dedicated Servers
Processor | Memory | Storage | Network | IPMI | IP(s) | Price |
---|---|---|---|---|---|---|
AMD Ryzen 9600X 6/12 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 10Gbps w/ 50TB Outbound | Yes | 5 IPs | $129 |
AMD Ryzen 9700X 8/16 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 10Gbps w/ 50TB Outbound | Yes | 5 IPs | $139 |
AMD Ryzen 7600 6/12 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps w/ 50TB Outbound | Yes | 5 IPs | $89 |
AMD Ryzen 7950X3D 16/32 Core | 192GB DDR5 | 2 x 3.8TB PCI-E 4 NVMe | 10Gbps w/ 50TB Outbound | Yes | 5 IPs | $259 |
AMD Ryzen 7600 6/12 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps w/ 50TB Outbound | Yes | 5 IPs | $89 |
AMD Ryzen 7700 8/16 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps w/ 50TB Outbound | Yes | 5 IPs | $99 |
AMD Ryzen 9 5950X 16/32 Core 3.4GHz (4.9GHz Boost) | 128GB DDR4 | 1.92TB PCIe 4 NVMe | 1Gbps w/ 50TB Outbound | Yes | 5 IPs | $149 |
AMD EPYC 7742 64/128 Core | 256GB DDR4 | 2 x 4TB NVMe | 1Gbps w/ 50TB Outbound | Yes | 5 IPs | $459 |
AMD EPYC 9254 24/48 Core | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps w/ 100TB Outbound | Yes | 5 IPs | $399 |
AMD EPYC 9354P 32/64 Core | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps w/ 100TB Outbound | Yes | 5 IPs | $599 |
AMD EPYC 9554 64/128 Core | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps w/ 100TB Outbound | Yes | 5 IPs | $789 |
AMD EPYC 9654 96/192 Core | 768GB DDR5 ECC | 2 x 12.8TB PCIE4 NVMe | 10Gbps w/ 100TB Outbound | Yes | 5 IPs | $999 |
Intel Single CPU Dedicated Servers
Processor | Memory | Storage | Network | IPMI | IP(s) | Price |