Server Upgrades
Dedicated Server Upgrades
Upgrading your WebNX dedicated server is easy. We keep a large inventory of AMD & Intel processors, DDR3 & DDR4 ECC Ram, sata, sas, scsi and SSD hardrives and Raid cards, on hand to allow us to service our customers hardware needs. Don’t see the dedicated server upgrades you need in the list below? Contact Us and we will do our best to fulfill your request.
Item | Monthly Cost | One-Time Fee (if applicable) | Schedule Upgrade |
---|---|---|---|
Ram Upgrades | |||
+1 GB DDR 3/4 Ram | $1 (contact sales) | N/A | Contact Us |
Hard Drive Upgrades (Prices are for additional drives. Contact sales for drive upgrade pricing) | |||
1TB Sata III 7200 rpm | $8 | N/A | Contact Us |
2TB Sata III 7200 rpm | $12 | N/A | Contact Us |
4TB Sata III 7200 rpm | $20 | N/A | Contact Us |
12TB Sata III 7200 rpm | $45 | N/A | Contact Us |
600gb 15k rpm SAS | $20 | N/A | Contact Us |
Solid State Drive Options (Prices are for additional drives. Contact sales for drive upgrade pricing) | |||
120gb SSD | $8 | N/A | Contact Us |
250gb SSD | $10 | N/A | Contact Us |
500gb SSD | $15 | N/A | Contact Us |
Fast 500g NVMe 2,000+ MB/s | $25 | N/A | Contact Us |
Fast 1.2TB NVMe 2,000+ MB/s | $40 | N/A | Contact Us |
1TB SSD | $45 | N/A | Contact Us |
2TB SSD | $90 | N/A | Contact Us |
Larger SSD’s / PCI-E / Fusion I/O / other high end flash solutions | Contact Us | ||
Raid Upgrades | |||
Raid 0/1 | $20 | N/A | Contact Us |
Raid 0/1/5/6/10, 1gb cache & BBU | $40 | N/A | Contact Us |
Remote Management Options | |||
Spider KVM | $30 | N/A | Contact Us |
GPU Options | |||
We can special order any video card needed | Contact sales@webnx.com | N/A | Contact Us |
Operating Systems | |||
Windows 2008 Standard | $4 per every 2 cores | N/A | Contact Us |
Windows 2012 Standard | $4 per every 2 cores | N/A | Contact Us |
Windows 2016 Standard | $4 per every 2 cores | N/A | Contact Us |
Windows 2008 Enterprise | $4 per every 2 cores | N/A | Contact Us |
Windows 2008 Data Center | $26 per every 2 cores | N/A | Contact Us |
Windows 2012 Data Center | $26 per every 2 cores | N/A | Contact Us |
Windows 2016 Data Center | $26 per every 2 cores | N/A | Contact Us |
CentOS | No Charge | N/A | Contact Us |
FreeBSD | No Charge | N/A | Contact Us |
Other Linux/BSD | No Charge | N/A | Contact Us |
Control Panels | |||
Cpanel / WHM | $27 | N/A | Contact Us |
Cpanel / WHM VPS License | $12 | N/A | Contact Us |
Direct Admin (free with servers over $150 monthly) | $10 | N/A | Contact Us |
Port Speed Options (Upgrade from 20TB, 100mbps port to 20TB, 1gbps port. Contact sales for more options) | |||
100mbps | Included | N/A | |
1gbps | Included | N/A | Contact Us |
10gbps port, private san ports, 40gbps san / backend ports | Contact Us | ||
IP Options (Prices are for additional IP ranges. Contact sales for more options) | |||
/29 IPv4 (5 usable) | $5 | N/A | Contact Us |
/28 IPv4 (13 usable) | $13 | N/A | Contact Us |
/64 IPv6 | $0 | N/A | Contact Us |
Check with sales@webnx.com for larger IPv4 allocations. |
If you don’t see the server upgrades you need, contact Sales.